#  pc-0  EMSL  Basis Set Exchange Library  3/15/13 10:18 AM
# Elements                             References
# --------                             ----------
# H C N O F: Frank Jensen, Polarization consistent basis sets: Principles, J. Chem. Phys. 115, 9113 (2001).
# H C N O F: Frank Jensen, Polarization consistent basis sets. II. Estimating the Kohn-Sham basis set limit, J. Chem. Phys. 116, 7372 (2002).
# Si P S Cl: Frank Jensen, Trygve Helgaker, Polarization consistent basis sets. V. The elements Si-Cl, J. Chem. Phys. 121, 3463 (2004).
# He Li Be B Ne Na Mg Al Ar: Frank Jensen, Polarization consistent basis sets. VI. The elements He, Li, Be, B, Ne, Na, Mg, Al, Ar, J. Phys. Chem. A 111 (44), 11198 -11204, 2007
# K Ca Ga Ge As Se Br Kr: Frank Jensen, Polarization Consistent Basis Sets. VII. The Elements K, Ca, Ga, Ge, As, Se, Br and Kr, J. Chem. Phys. 136, 094110 (2012).
# 



basis "H_pc-0" SPHERICAL
H    S
      0.434480E+01           0.792990E-01     
      0.660490E+00           0.424220E+00     
H    S
      0.136690E+00           1.0000000        
end
basis "He_pc-0" SPHERICAL
He    S
      0.132100E+02           0.435060E-01     
      0.194340E+01           0.211660E+00     
He    S
      0.354430E+00           1.0000000        
end
basis "Li_pc-0" SPHERICAL
Li    S
      0.975850E+02           0.223580E-01           0.000000E+00     
      0.147550E+02           0.144990E+00           0.518750E-02     
      0.322330E+01           0.345940E+00           0.166980E+00     
      0.787890E+00           0.000000E+00           0.725660E+00     
Li    S
      0.510090E-01           1.0000000        
Li    P
      0.330000E+00           1.0000000        
end
basis "Be_pc-0" SPHERICAL
Be    S
      0.187540E+03           0.103730E-01           0.000000E+00     
      0.283450E+02           0.720070E-01          -0.205070E-02     
      0.626140E+01           0.130850E+00           0.113120E+00     
      0.158370E+01           0.000000E+00           0.308000E+00     
Be    S
      0.108580E+00           1.0000000        
Be    P
      0.430000E+00           1.0000000        
end
basis "B_pc-0" SPHERICAL
B    S
      0.303730E+03           0.201210E-01           0.000000E+00     
      0.458940E+02           0.144100E+00          -0.738180E-02     
      0.102050E+02           0.219610E+00           0.261530E+00     
      0.263480E+01           0.000000E+00           0.593630E+00     
B    S
      0.193800E+00           1.0000000        
B    P
      0.279040E+01           0.109860E+00     
      0.541950E+00           0.468460E+00     
B    P
      0.118760E+00           1.0000000        
end
basis "C_pc-0" SPHERICAL
C    S
      0.446510E+03           0.197880E-01           0.000000E+00     
      0.674620E+02           0.145340E+00          -0.999100E-02     
      0.150670E+02           0.185290E+00           0.285190E+00     
      0.393880E+01           0.000000E+00           0.566870E+00     
C    S
      0.299910E+00           1.0000000        
C    P
      0.436770E+01           0.116710E+00     
      0.869820E+00           0.475580E+00     
C    P
      0.188930E+00           1.0000000        
end
basis "N_pc-0" SPHERICAL
N    S
      0.615850E+03           0.195880E-01           0.000000E+00     
      0.930440E+02           0.146950E+00          -0.120590E-01     
      0.208480E+02           0.155600E+00           0.301990E+00     
      0.549590E+01           0.000000E+00           0.540900E+00     
N    S
      0.426240E+00           1.0000000        
N    P
      0.626800E+01           0.121340E+00     
      0.126900E+01           0.480130E+00     
N    P
      0.273900E+00           1.0000000        
end
basis "O_pc-0" SPHERICAL
O    S
      0.812120E+03           0.194500E-01           0.000000E+00     
      0.122690E+03           0.147740E+00          -0.131890E-01     
      0.275610E+02           0.135930E+00           0.315100E+00     
      0.731730E+01           0.000000E+00           0.529640E+00     
O    S
      0.579240E+00           1.0000000        
O    P
      0.821780E+01           0.129020E+00     
      0.167540E+01           0.487060E+00     
O    P
      0.350670E+00           1.0000000        
end
basis "F_pc-0" SPHERICAL
F    S
      0.103510E+04           0.193510E-01           0.000000E+00     
      0.156380E+03           0.148840E+00          -0.143370E-01     
      0.351960E+02           0.117350E+00           0.325510E+00     
      0.939210E+01           0.000000E+00           0.516810E+00     
F    S
      0.753420E+00           1.0000000        
F    P
      0.105990E+02           0.132730E+00     
      0.217330E+01           0.489380E+00     
F    P
      0.448710E+00           1.0000000        
end
basis "Ne_pc-0" SPHERICAL
Ne    S
      0.128450E+04           0.964190E-01           0.000000E+00     
      0.194050E+03           0.750190E+00          -0.767080E-02     
      0.437460E+02           0.497650E+00           0.166930E+00     
      0.117200E+02           0.000000E+00           0.251510E+00     
Ne    S
      0.947460E+00           1.0000000        
Ne    P
      0.133480E+02           0.674670E-01     
      0.275090E+01           0.245310E+00     
Ne    P
      0.564340E+00           1.0000000        
end
basis "Na_pc-0" SPHERICAL
Na    S
      0.455350E+04           0.515830E-02           0.000000E+00           0.000000E+00     
      0.685090E+03           0.386000E-01          -0.318540E-03           0.000000E+00     
      0.155730E+03           0.173850E+00          -0.226480E-02          -0.791310E-04     
      0.433710E+02           0.456460E+00          -0.339230E-01          -0.699060E-03     
      0.133390E+02           0.462910E+00          -0.763090E-01          -0.320830E-02     
      0.231060E+01           0.000000E+00           0.337270E+00           0.300560E-01     
      0.706690E+00           0.000000E+00           0.000000E+00           0.112240E+00     
Na    S
      0.459420E-01           1.0000000        
Na    P
      0.377930E+02           0.464950E-01     
      0.841340E+01           0.243110E+00     
      0.232100E+01           0.517380E+00     
      0.606580E+00           0.425980E+00     
Na    P
      0.950000E-01           1.0000000        
end
basis "Mg_pc-0" SPHERICAL
Mg    S
      0.552080E+04           0.252540E-02           0.000000E+00           0.000000E+00     
      0.830560E+03           0.189320E-01          -0.151900E-03           0.000000E+00     
      0.188810E+03           0.855650E-01          -0.874840E-03          -0.116040E-02     
      0.526380E+02           0.227760E+00          -0.146070E-01          -0.988450E-02     
      0.162330E+02           0.235650E+00          -0.303490E-01          -0.434160E-01     
      0.292750E+01           0.000000E+00           0.103600E+00           0.311960E+00     
      0.947860E+00           0.000000E+00           0.000000E+00           0.726450E+00     
Mg    S
      0.763610E-01           1.0000000        
Mg    P
      0.494530E+02           0.217390E-01     
      0.111160E+02           0.116900E+00     
      0.312730E+01           0.259930E+00     
      0.859400E+00           0.211080E+00     
Mg    P
      0.160000E+00           1.0000000        
end
basis "Al_pc-0" SPHERICAL
Al    S
      0.658710E+04           0.495700E-02           0.000000E+00           0.000000E+00     
      0.990920E+03           0.372230E-01          -0.295250E-03           0.000000E+00     
      0.225290E+03           0.168750E+00          -0.156740E-02          -0.343830E-03     
      0.628660E+02           0.455050E+00          -0.274340E-01          -0.293810E-02     
      0.194320E+02           0.480100E+00          -0.556000E-01          -0.130470E-01     
      0.362070E+01           0.000000E+00           0.151880E+00           0.856790E-01     
      0.122880E+01           0.000000E+00           0.000000E+00           0.180250E+00     
Al    S
      0.120680E+00           1.0000000        
Al    P
      0.723650E+02           0.329530E-01           0.000000E+00     
      0.165430E+02           0.189890E+00          -0.306070E-03     
      0.482390E+01           0.474890E+00          -0.812540E-02     
      0.143360E+01           0.480330E+00           0.582160E-02     
      0.276890E+00           0.000000E+00           0.378310E+00     
Al    P
      0.698560E-01           1.0000000        
end
basis "Si_pc-0" SPHERICAL
Si    S
      0.774300E+04           0.488250E-02           0.000000E+00           0.000000E+00     
      0.116470E+04           0.367410E-01          -0.291110E-03           0.000000E+00     
      0.264820E+03           0.166950E+00          -0.141220E-02          -0.444370E-03     
      0.739680E+02           0.456570E+00          -0.260460E-01          -0.380670E-02     
      0.229120E+02           0.490430E+00          -0.509330E-01          -0.170780E-01     
      0.437410E+01           0.000000E+00           0.108100E+00           0.105690E+00     
      0.153910E+01           0.000000E+00           0.000000E+00           0.204290E+00     
Si    S
      0.167750E+00           1.0000000        
Si    P
      0.960800E+02           0.280350E-01           0.000000E+00     
      0.221500E+02           0.168190E+00          -0.727970E-03     
      0.656300E+01           0.451970E+00          -0.866440E-02     
      0.202500E+01           0.501320E+00          -0.353440E-02     
      0.477800E+00           0.000000E+00           0.310850E+00     
Si    P
      0.128240E+00           1.0000000        
end
basis "P_pc-0" SPHERICAL
P    S
      0.899080E+04           0.482060E-02           0.000000E+00           0.000000E+00     
      0.135240E+04           0.363920E-01           0.289000E-02           0.000000E+00     
      0.307500E+03           0.165630E+00           0.126380E-01          -0.545120E-03     
      0.859410E+02           0.462170E+00           0.247900E+00          -0.468380E-02     
      0.266710E+02           0.505820E+00           0.461650E+00          -0.211600E-01     
      0.518810E+01           0.000000E+00          -0.701800E+00           0.125340E+00     
      0.187780E+01           0.000000E+00           0.000000E+00           0.224270E+00     
P    S
      0.220100E+00           1.0000000        
P    P
      0.111640E+03           0.286630E-01           0.000000E+00     
      0.257840E+02           0.172650E+00          -0.685450E-03     
      0.767250E+01           0.461810E+00          -0.112960E-01     
      0.239960E+01           0.491740E+00           0.329620E-02     
      0.549430E+00           0.000000E+00           0.416130E+00     
P    P
      0.147480E+00           1.0000000        
end
basis "S_pc-0" SPHERICAL
S    S
      0.103300E+05           0.476850E-02           0.000000E+00           0.000000E+00     
      0.155370E+04           0.362090E-01           0.289030E-02           0.000000E+00     
      0.353300E+03           0.164910E+00           0.115750E-01          -0.625010E-03     
      0.988050E+02           0.475480E+00           0.239930E+00          -0.538810E-02     
      0.307160E+02           0.533190E+00           0.428300E+00          -0.245210E-01     
      0.606330E+01           0.000000E+00          -0.420630E+00           0.141320E+00     
      0.224750E+01           0.000000E+00           0.000000E+00           0.239480E+00     
S    S
      0.278530E+00           1.0000000        
S    P
      0.129760E+03           0.287060E-01           0.000000E+00     
      0.300250E+02           0.174200E+00          -0.117850E-03     
      0.897330E+01           0.467090E+00          -0.144830E-01     
      0.284400E+01           0.485710E+00           0.159390E-01     
      0.633610E+00           0.000000E+00           0.482570E+00     
S    P
      0.169550E+00           1.0000000        
end
basis "Cl_pc-0" SPHERICAL
Cl    S
      0.117590E+05           0.472480E-02           0.000000E+00           0.000000E+00     
      0.176860E+04           0.365460E-01           0.290530E-02           0.000000E+00     
      0.402190E+03           0.165970E+00           0.106640E-01          -0.691970E-03     
      0.112540E+03           0.525300E+00           0.234060E+00          -0.597600E-02     
      0.350390E+02           0.619550E+00           0.399150E+00          -0.273940E-01     
      0.699560E+01           0.000000E+00          -0.179370E+00           0.155160E+00     
      0.264550E+01           0.000000E+00           0.000000E+00           0.250280E+00     
Cl    S
      0.341570E+00           1.0000000        
Cl    P
      0.150660E+03           0.282990E-01           0.000000E+00     
      0.349330E+02           0.173360E+00           0.135980E-03     
      0.104920E+02           0.468120E+00          -0.166110E-01     
      0.337260E+01           0.483210E+00           0.223510E-01     
      0.759890E+00           0.000000E+00           0.511920E+00     
Cl    P
      0.202890E+00           1.0000000        
end
basis "Ar_pc-0" SPHERICAL
Ar    S
      0.132770E+05           0.234400E-01           0.000000E+00           0.000000E+00     
      0.199690E+04           0.152250E+00           0.146890E-02           0.000000E+00     
      0.454120E+03           0.725360E+00           0.492820E-02          -0.374690E-03     
      0.127140E+03           0.331800E+00           0.114580E+00          -0.324620E-02     
      0.396370E+02          -0.637510E+00           0.185480E+00          -0.149680E-01     
      0.798170E+01           0.000000E+00           0.218940E-01           0.839360E-01     
      0.307060E+01           0.000000E+00           0.000000E+00           0.128910E+00     
Ar    S
      0.409080E+00           1.0000000        
Ar    P
      0.173230E+03           0.139550E-01           0.000000E+00     
      0.402390E+02           0.862260E-01           0.131310E-03     
      0.121390E+02           0.234230E+00          -0.914820E-02     
      0.395270E+01           0.240620E+00           0.132800E-01     
      0.906260E+00           0.000000E+00           0.265030E+00     
Ar    P
      0.242520E+00           1.0000000        
end
basis "K_pc-0" SPHERICAL
K    S
      0.11700D+05            0.66806D-02           -0.84480D-03            0.27396D-03            0.16212D-03      
      0.17627D+04            0.49297D-01           -0.68033D-02            0.22356D-02            0.13221D-02      
      0.40300D+03            0.21643D+00           -0.28680D-01            0.93160D-02            0.55206D-02      
      0.11520D+03            0.50000D+00           -0.99591D-01            0.34039D-01            0.20179D-01      
      0.37693D+02            0.43209D+00           -0.80208D-01            0.27069D-01            0.16240D-01      
      0.51906D+01            0.21821D-01            0.50000D+00           -0.27541D+00           -0.17421D+00      
      0.51212D+00           -0.34634D-02            0.44969D-01            0.50000D+00            0.50000D+00      
K    S
      0.34289D-01            1.0000000        
K    P
      0.20292D+03            0.26919D-01           -0.71552D-02      
      0.47229D+02            0.16901D+00           -0.45049D-01      
      0.14320D+02            0.46749D+00           -0.14000D+00      
      0.47180D+01            0.50000D+00           -0.11626D+00      
      0.11465D+01            0.77563D-01            0.42769D+00      
      0.33359D+00           -0.15304D-01            0.50000D+00      
K    P
      0.66700D-01            1.0000000        
end
basis "Ca_pc-0" SPHERICAL
Ca    S
      0.13100D+05            0.66249D-02           -0.84491D-03            0.28173D-03            0.16173D-03      
      0.19736D+04            0.48908D-01           -0.67975D-02            0.22976D-02            0.13195D-02      
      0.45122D+03            0.21524D+00           -0.28786D-01            0.96153D-02            0.55252D-02      
      0.12902D+03            0.50000D+00           -0.10001D+00            0.35205D-01            0.20293D-01      
      0.42226D+02            0.43720D+00           -0.82929D-01            0.28853D-01            0.16750D-01      
      0.59019D+01            0.22828D-01            0.50000D+00           -0.28622D+00           -0.17702D+00      
      0.62065D+00           -0.38011D-02            0.46934D-01            0.50000D+00            0.50000D+00      
Ca    S
      0.48923D-01            1.0000000        
Ca    P
      0.23476D+03            0.25391D-01           -0.72251D-02      
      0.54750D+02            0.16141D+00           -0.46231D-01      
      0.16675D+02            0.45563D+00           -0.14603D+00      
      0.55491D+01            0.50000D+00           -0.12928D+00      
      0.14127D+01            0.83328D-01            0.42412D+00      
      0.43559D+00           -0.15832D-01            0.50000D+00      
Ca    P
      0.87100D-01            1.0000000        
end
basis "Ga_pc-0" SPHERICAL
Ga    S
      0.32518D+05            0.64796D-02           -0.86979D-03            0.30313D-03            0.17542D-03      
      0.48984D+04            0.47895D-01           -0.69755D-02            0.24867D-02            0.14405D-02      
      0.11205D+04            0.21257D+00           -0.30065D-01            0.10459D-01            0.60576D-02      
      0.32165D+03            0.50000D+00           -0.10477D+00            0.39426D-01            0.22957D-01      
      0.10652D+03            0.45042D+00           -0.93282D-01            0.33267D-01            0.19463D-01      
      0.16461D+02            0.26287D-01            0.50000D+00           -0.30729D+00           -0.19306D+00      
      0.19606D+01           -0.43419D-02            0.45974D-01            0.50000D+00            0.50000D+00      
Ga    S
      0.13897D+00            1.0000000        
Ga    P
      0.66913D+03            0.22011D-01           -0.70070D-02           -0.60655D-02      
      0.15739D+03            0.14768D+00           -0.47280D-01           -0.42072D-01      
      0.49046D+02            0.44246D+00           -0.16133D+00           -0.13980D+00      
      0.17088D+02            0.50000D+00           -0.14368D+00           -0.13597D+00      
      0.48489D+01            0.85190D-01            0.41775D+00            0.50000D+00      
      0.15404D+01           -0.11890D-01            0.50000D+00            0.35834D+00      
Ga    P
      0.11947D+00            1.0000000        
Ga    D
      0.37511D+02            0.69317D-01      
      0.10190D+02            0.29699D+00      
      0.31145D+01            0.50000D+00      
      0.83319D+00            0.41181D+00      
end
basis "Ge_pc-0" SPHERICAL
Ge    S
      0.34756D+05            0.64652D-02           -0.87051D-03            0.30600D-03            0.17397D-03      
      0.52355D+04            0.47793D-01           -0.69796D-02            0.25095D-02            0.14287D-02      
      0.11976D+04            0.21227D+00           -0.30121D-01            0.10570D-01            0.60144D-02      
      0.34385D+03            0.50000D+00           -0.10501D+00            0.39864D-01            0.22822D-01      
      0.11393D+03            0.45186D+00           -0.94135D-01            0.33925D-01            0.19492D-01      
      0.17697D+02            0.26657D-01            0.50000D+00           -0.31100D+00           -0.19266D+00      
      0.21448D+01           -0.45014D-02            0.46990D-01            0.50000D+00            0.50000D+00      
Ge    S
      0.17441D+00            1.0000000        
Ge    P
      0.72452D+03            0.21519D-01           -0.68930D-02           -0.59909D-02      
      0.17051D+03            0.14503D+00           -0.46759D-01           -0.41854D-01      
      0.53205D+02            0.43776D+00           -0.16055D+00           -0.13975D+00      
      0.18584D+02            0.50000D+00           -0.14650D+00           -0.13987D+00      
      0.53391D+01            0.87780D-01            0.40654D+00            0.50000D+00      
      0.17314D+01           -0.12215D-01            0.50000D+00            0.36023D+00      
Ge    P
      0.16012D+00            1.0000000        
Ge    D
      0.43059D+02            0.65306D-01      
      0.11804D+02            0.28779D+00      
      0.36775D+01            0.50000D+00      
      0.10291D+01            0.40102D+00      
end
basis "As_pc-0" SPHERICAL
As    S
      0.37076D+05            0.64504D-02           -0.87102D-03            0.30870D-03            0.17282D-03      
      0.55849D+04            0.47689D-01           -0.69822D-02            0.25309D-02            0.14192D-02      
      0.12775D+04            0.21196D+00           -0.30170D-01            0.10677D-01            0.59809D-02      
      0.36685D+03            0.50000D+00           -0.10522D+00            0.40279D-01            0.22726D-01      
      0.12160D+03            0.45330D+00           -0.94974D-01            0.34578D-01            0.19551D-01      
      0.18979D+02            0.27025D-01            0.50000D+00           -0.31468D+00           -0.19261D+00      
      0.23416D+01           -0.46585D-02            0.47958D-01            0.50000D+00            0.50000D+00      
As    S
      0.21089D+00            1.0000000        
As    P
      0.78136D+03            0.21115D-01           -0.68265D-02           -0.59138D-02      
      0.18397D+03            0.14286D+00           -0.46501D-01           -0.41566D-01      
      0.57480D+02            0.43386D+00           -0.16061D+00           -0.13940D+00      
      0.20130D+02            0.50000D+00           -0.14916D+00           -0.14268D+00      
      0.58418D+01            0.90099D-01            0.39850D+00            0.50000D+00      
      0.19352D+01           -0.12582D-01            0.50000D+00            0.35672D+00      
As    P
      0.20202D+00            1.0000000        
As    D
      0.48794D+02            0.62126D-01      
      0.13477D+02            0.28036D+00      
      0.42626D+01            0.50000D+00      
      0.12350D+01            0.39254D+00      
end
basis "Se_pc-0" SPHERICAL
Se    S
      0.39475D+05            0.64361D-02           -0.87145D-03            0.31130D-03            0.17182D-03      
      0.59461D+04            0.47590D-01           -0.69843D-02            0.25513D-02            0.14111D-02      
      0.13602D+04            0.21165D+00           -0.30215D-01            0.10780D-01            0.59528D-02      
      0.39064D+03            0.50000D+00           -0.10542D+00            0.40677D-01            0.22647D-01      
      0.12953D+03            0.45473D+00           -0.95798D-01            0.35226D-01            0.19626D-01      
      0.20309D+02            0.27392D-01            0.50000D+00           -0.31831D+00           -0.19275D+00      
      0.25506D+01           -0.48156D-02            0.48904D-01            0.50000D+00            0.50000D+00      
Se    S
      0.24979D+00            1.0000000        
Se    P
      0.83900D+03            0.20814D-01           -0.68145D-02           -0.58001D-02      
      0.19762D+03            0.14130D+00           -0.46557D-01           -0.40994D-01      
      0.61821D+02            0.43103D+00           -0.16168D+00           -0.13788D+00      
      0.21706D+02            0.50000D+00           -0.15159D+00           -0.14360D+00      
      0.63458D+01            0.91969D-01            0.39440D+00            0.50000D+00      
      0.21475D+01           -0.12998D-01            0.50000D+00            0.33994D+00      
Se    P
      0.24524D+00            1.0000000        
Se    D
      0.54720D+02            0.59557D-01      
      0.15209D+02            0.27431D+00      
      0.48700D+01            0.50000D+00      
      0.14509D+01            0.38567D+00      
end
basis "Br_pc-0" SPHERICAL
Br    S
      0.41956D+05            0.64215D-02           -0.87170D-03            0.31368D-03            0.17100D-03      
      0.63198D+04            0.47487D-01           -0.69847D-02            0.25700D-02            0.14043D-02      
      0.14457D+04            0.21134D+00           -0.30252D-01            0.10875D-01            0.59304D-02      
      0.41524D+03            0.50000D+00           -0.10560D+00            0.41048D-01            0.22591D-01      
      0.13773D+03            0.45616D+00           -0.96604D-01            0.35855D-01            0.19718D-01      
      0.21686D+02            0.27752D-01            0.50000D+00           -0.32181D+00           -0.19307D+00      
      0.27710D+01           -0.49678D-02            0.49789D-01            0.50000D+00            0.50000D+00      
Br    S
      0.29002D+00            1.0000000        
Br    P
      0.89656D+03            0.20639D-01           -0.68701D-02           -0.56951D-02      
      0.21126D+03            0.14047D+00           -0.47007D-01           -0.40391D-01      
      0.66163D+02            0.42956D+00           -0.16402D+00           -0.13628D+00      
      0.23291D+02            0.50000D+00           -0.15377D+00           -0.14269D+00      
      0.68373D+01            0.93239D-01            0.39517D+00            0.50000D+00      
      0.23641D+01           -0.13486D-01            0.50000D+00            0.32013D+00      
Br    P
      0.29044D+00            1.0000000        
Br    D
      0.60862D+02            0.57410D-01      
      0.17007D+02            0.26921D+00      
      0.55023D+01            0.50000D+00      
      0.16773D+01            0.37994D+00      
end
basis "Kr_pc-0" SPHERICAL
Kr    S
      0.44517D+05            0.64072D-02           -0.87186D-03            0.31589D-03            0.17032D-03      
      0.67055D+04            0.47387D-01           -0.69845D-02            0.25872D-02            0.13987D-02      
      0.15339D+04            0.21103D+00           -0.30286D-01            0.10963D-01            0.59124D-02      
      0.44062D+03            0.50000D+00           -0.10576D+00            0.41394D-01            0.22551D-01      
      0.14618D+03            0.45755D+00           -0.97387D-01            0.36463D-01            0.19820D-01      
      0.23110D+02            0.28105D-01            0.50000D+00           -0.32515D+00           -0.19352D+00      
      0.30025D+01           -0.51152D-02            0.50619D-01            0.50000D+00            0.50000D+00      
Kr    S
      0.33188D+00            1.0000000        
Kr    P
      0.95381D+03            0.20576D-01           -0.69883D-02           -0.56004D-02      
      0.22482D+03            0.14031D+00           -0.47830D-01           -0.39776D-01      
      0.70490D+02            0.42930D+00           -0.16755D+00           -0.13466D+00      
      0.24881D+02            0.50000D+00           -0.15577D+00           -0.14021D+00      
      0.73138D+01            0.93974D-01            0.40050D+00            0.50000D+00      
      0.25832D+01           -0.14047D-01            0.50000D+00            0.29866D+00      
Kr    P
      0.33864D+00            1.0000000        
Kr    D
      0.67223D+02            0.55591D-01      
      0.18872D+02            0.26487D+00      
      0.61596D+01            0.50000D+00      
      0.19141D+01            0.37507D+00      
end
